<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hong Kong City</title>
	<atom:link href="http://gethongkong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethongkong.com</link>
	<description>Hong Kong City China</description>
	<lastBuildDate>Mon, 07 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hong Kong shares end lower</title>
		<link>http://gethongkong.com/2012/04/16/hong-kong-shares-end-lower/</link>
		<comments>http://gethongkong.com/2012/04/16/hong-kong-shares-end-lower/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:32:22 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=554</guid>
		<description><![CDATA[Hong Kong shares slipped on Monday as weak overseas markets, profit-warnings from Chinese companies and... <a class="meta-more" href="http://gethongkong.com/2012/04/16/hong-kong-shares-end-lower/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares slipped on Monday as weak overseas markets, profit-warnings from Chinese companies and concern over the euro zone debt crisis trumped the longer-term positive of continued steps towards liberalisation of China&#8217;s currency.<span id="more-554"></span></p>
<p>The Hang Seng Index ended the morning session down 0.44 percent at 20,610.64, with financials the biggest drag. The China Enterprises Index of top locally listed mainland companies fell 0.84 percent, underperforming Asian peers.</p>
<p>On the mainland, the Shanghai Composite Index fell 0.09 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/04/16/hong-kong-shares-end-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares suffer fourth straight loss</title>
		<link>http://gethongkong.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/</link>
		<comments>http://gethongkong.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:56:51 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Fashion & lifestyle]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=549</guid>
		<description><![CDATA[Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged... <a class="meta-more" href="http://gethongkong.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged by further weakness in Sun Hung Kai Properties as funds rolled out of the property giant after its billionaire owners were arrested.<span id="more-549"></span>Better-than-expected official China manufacturing data on Sunday failed to cheer the market, which was hit by disappointing 2011 corporate results.No improvement is expected for first quarter earnings due in mid-April, which would fan fears that the slowdown in China is hurting profitability more than anticipated.</p>
<p>The Hang Seng Index shed 0.2 percent, while the China Enterprises Index of the top mainland listings in Hong Kong rose 0.2 percent as bourse turnover neared a 2-1/2-month low.&#8212; Chinese markets shut for a three-day public holidayMainland Chinese markets are shut for a three-day public holiday and will reopen on Thursday, while markets in Hong Kong will be closed on Wednesday and Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas creates Jetstar Hong Kong</title>
		<link>http://gethongkong.com/2012/03/26/qantas-creates-jetstar-hong-kong/</link>
		<comments>http://gethongkong.com/2012/03/26/qantas-creates-jetstar-hong-kong/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:11:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=547</guid>
		<description><![CDATA[Qantas Airways Ltd has expanded its Asian network, setting up a new joint-venture low-cost carrier,... <a class="meta-more" href="http://gethongkong.com/2012/03/26/qantas-creates-jetstar-hong-kong/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Qantas Airways Ltd has expanded its Asian network, setting up a new joint-venture low-cost carrier, Jetstar Hong Kong to take advantage of the huge market for cheap airfares in China.<span id="more-547"></span></span></p>
<p><span style="font-family: Arial;">Jetstar Hong Kong will begin flights in mid-2013, flying short-haul routes in China and to Japan, South Korea and southeast Asia.</span></p>
<p><span style="font-family: Arial;">Jetstar is made up of Jetstar Airways in Australia and New Zealand, Jetstar Asia in Singapore, Jetstar Pacific in Vietnam and Jetstar Japan, slated for launch in July 2012.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/03/26/qantas-creates-jetstar-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK bourse finishes day trading 0.95 percent lower</title>
		<link>http://gethongkong.com/2012/03/19/hk-bourse-finishes-day-trading-0-95-percent-lower/</link>
		<comments>http://gethongkong.com/2012/03/19/hk-bourse-finishes-day-trading-0-95-percent-lower/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:58:12 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=544</guid>
		<description><![CDATA[Hong Kong shares closed 0.95 percent lower on Monday as the latest data from the... <a class="meta-more" href="http://gethongkong.com/2012/03/19/hk-bourse-finishes-day-trading-0-95-percent-lower/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares closed 0.95 percent lower on Monday as the latest data from the United States failed to provide a clear picture on the health of the U.S. economy. <span id="more-544"></span></p>
<p>The Hang Seng Index slipped 202.56 points to 21,115.29 on turnover of HK$55.80 billion (US$7.10 billion).</p>
<p>Regional markets were restricted after disappointing U.S. consumer sentiment data as well as other figures showing virtually no inflationary pressure outside petrol, and weak industrial production.</p>
<p>“The market is listless&#8230; unless there is some exceptional good news, markets will continue to trade in a lacklustre (manner),” Peter Lai, director at DBS Vickers in Hong Kong said.</p>
<p>Turnover was low ahead of the release of Chinese banks&#8217; earnings, said Ben Kwong, Chief Operating Officer of brokerage KGI.</p>
<p>Agricultural Bank of China, which is scheduled to report its 2011 results Thursday, fell 2.2 percent to HK$3.62, while China Construction Bank, which is due to issue results Friday, ended 1.8 percent lower at HK$6.16.</p>
<p>Aluminum Corp. of China Ltd. tumbled 4.2 percent to HK$3.89 after reporting a steep fall in its 2011 profits, while China Resources Power was down 2.8 percent at HK$14.80. But HSBC was up 1.07 percent at HK$70.80.</p>
<p>Chinese shares added 0.23 percent. The Shanghai Composite Index, which covers both A and B shares, was 5.44 points up at 2,410.18 on turnover of 103.0 billion yuan (US$16.3 billion).</p>
<p>However, traders remained quelled as they await some idea of the government&#8217;s plans for monetary policy, dealers said.</p>
<p>The Shanghai Composite Index, which covers both A and B shares, added 0.23 percent, or 5.44 points, to 2,410.18 on turnover of 103.0 billion yuan (US$16.3 billion).</p>
<p>“Investors will look for support from policies to boost liquidity, as well as improving sentiment overseas,” Zhang Gang, an analyst at China Central Securities, told Dow Jones Newswires.</p>
<p>China has cut the amount banks must keep in reserve twice since December last year and top officials say Beijing will “fine-tune” policy as the world&#8217;s number two economy slows.</p>
<p>Resources stocks led the market gains. Kingray New Materials, a manganese producer, surged by its 10 percent daily limit to 14.51 yuan. Rising Nonferrous jumped 8.56 percent to 69.40 yuan, while Baotou Steel Rare-Earth gained 4.26 percent to 71.91 yuan.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/03/19/hk-bourse-finishes-day-trading-0-95-percent-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares up as China Mobile surges</title>
		<link>http://gethongkong.com/2012/03/12/hong-kong-shares-up-as-china-mobile-surges/</link>
		<comments>http://gethongkong.com/2012/03/12/hong-kong-shares-up-as-china-mobile-surges/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:15:03 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=537</guid>
		<description><![CDATA[Hong Kong shares reversed early losses to end higher on Monday, powered by a surge... <a class="meta-more" href="http://gethongkong.com/2012/03/12/hong-kong-shares-up-as-china-mobile-surges/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares reversed early losses to end higher on Monday, powered by a surge in China Mobile, but gains were capped by chart resistance ahead of a slew of corporate earnings this week.<span id="more-537"></span>China Mobile surged to its highest since August 2009, after HSBC upgraded the Hong Kong-listed shares of China&#8217;s largest mobile operator from neutral to overweight, raising its target price by 25 percent to HK$100.The stock rose 3.9% to HK$87.45.</p>
<p>The telecom company&#8217;s gain outweighed weakness in consumer and railway-related stocks in Hong Kong.</p>
<p>The China Enterprises Index of the top mainland listings in Hong Kong lost 0.3 percent, while the Hang Seng Index rose 0.2 percent to 21,134.18 points.</p>
<p>It was stymied by 21,200, a level it briefly tested on Friday.Mainland Chinese markets were weaker, with the Shanghai Composite Index slipping 0.2 percent to 2,434.9, moving further below 2,440, technical resistance it tested on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/03/12/hong-kong-shares-up-as-china-mobile-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Election Raises Fears About China</title>
		<link>http://gethongkong.com/2012/03/05/hong-kong-election-raises-fears-about-china/</link>
		<comments>http://gethongkong.com/2012/03/05/hong-kong-election-raises-fears-about-china/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:10:33 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=534</guid>
		<description><![CDATA[With the election of Hong Kong’s next chief executive less than three weeks away, a... <a class="meta-more" href="http://gethongkong.com/2012/03/05/hong-kong-election-raises-fears-about-china/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the election of Hong Kong’s next chief executive less than three weeks away, a string of scandals involving both the current leader and the front-runners campaigning to succeed him is raising concern that big business is tainting what many residents of this semi-autonomous Chinese territory have long considered a source of pride: a city free of corruption. <span id="more-534"></span></p>
<p>The public anger over the conflict-of-interest allegations leveled against Chief Executive Donald Tsang and two of the candidates is a new development in Hong Kong, striking a nerve rooted in two greater fears, analysts say: that, nearly 15 years after this former British colony reverted to Chinese rule, a small circle of tycoons now runs top levels of government, and that the city’s tradition of rule of law may be giving way to how business and politics are conducted in mainland China.</p>
<p>“This may be the accepted practice in China, but it’s not permitted in Hong Kong,” Fung Chi-wood, an Anglican pastor and former legislator, said of reports that Mr. Tsang accepted favors from wealthy businessmen. Mr. Fung was among thousands of people who demonstrated last weekend against the influence of the rich in local government. “We are afraid our standards are becoming lower,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/03/05/hong-kong-election-raises-fears-about-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satirists Take Aim at Hong Kong Candidate Tang</title>
		<link>http://gethongkong.com/2012/02/20/satirists-take-aim-at-hong-kong-candidate-tang/</link>
		<comments>http://gethongkong.com/2012/02/20/satirists-take-aim-at-hong-kong-candidate-tang/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:13:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=527</guid>
		<description><![CDATA[An alleged illegal luxury basement, an affair and a race to be Hong Kong&#8217;s top... <a class="meta-more" href="http://gethongkong.com/2012/02/20/satirists-take-aim-at-hong-kong-candidate-tang/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An alleged illegal luxury basement, an affair and a race to be Hong Kong&#8217;s top official all have proved irresistible to Hong Kong satirists, who are taking aim at the political scandal rocking the city.<span id="more-527"></span></p>
<p>Doctored movie posters mocking chief executive hopeful Henry Tang are making the rounds on the Internet, poking fun at how the candidate&#8217;s underground expansion to his luxury home.</p>
<p>In one poster—among the many anonymously uploaded in recent days—Mr. Tang is shown beaming in a Harry Potter movie take-off below the caption: &#8220;Kowloon Basement and the Chamber of Secrets.&#8221;</p>
<p>Another shows his wife&#8217;s face super-imposed over that of an actor in &#8220;Resident Evil,&#8221; with the poster retitled, &#8220;Basement Evil: Apocalypse.&#8221;</p>
<p>Mr. Tang, son of a wealthy Shanghai industrialist, with close links to ex-Chinese president Jiang Zemin, was once thought to be the favored contender by Beijing, but public opinion is unraveling his candidacy.</p>
<p>Not that Hong Kongers have a vote in this election. Hong Kong&#8217;s future chief executive will be chosen by the city&#8217;s 1,200-member Election Committee—composed largely of business and political elites, many seen as strong Beijing backers. Universal suffrage is supposed to be realized in Hong Kong by 2017, but what that will look like is unclear.</p>
<p>The resulting sense of helplessness among Hong Kongers explains the latest spate of satire, says Prof. Joseph Cheng of the City University of Hong Kong. &#8220;It has been amply demonstrated that Beijing controls the whole election, and it&#8217;s disappointing for Hong Kong people that the candidates don&#8217;t engage in serious policy debate. So the feeling is that the latest is pretty good drama—let&#8217;s at least enjoy it. At least they can try and poke fun at the candidates.&#8221;</p>
<p><a name="U603605378369BG"></a></p>
<p>Local newspapers describe Mr. Tang&#8217;s 2,400 square-foot basement, allegedly built without government approval, as having a wine cellar, small theater and Japanese-style bath.</p>
<p>Mr. Tang, a wine collector known for cutting the wine tax to zero in the city during his time as the city&#8217;s financial secretary, said he knew about its construction Friday while his wife, Lisa Kuo, stood beside him.</p>
<p>News of the basement&#8217;s existence has fueled particular outrage in a city where tiny apartments are the norm and land is tightly controlled.</p>
<p>Recent additions of new posters uploaded to a Facebook page attracted more than 1,100 likes in a matter of hours. Before details of the luxurious construction were reported, Mr. Tang had described the basement as a &#8220;hole in the ground to store things in.&#8221;</p>
<p>Still, Mr. Tang is no stranger to unflattering caricatures. A poster of him with devil horns in the style of the &#8220;hope&#8221; poster used by U.S. President Barack Obama during his 2008 campaign appeared last year after he and other members of the current Donald Tsang administration were accused of resisting political reform.</p>
<p>Mr. Tsang, Mr. Tang&#8217;s former boss, also was the target of barbed posters after he sparked controversy three years ago by playing down the legacy of the 1989 Tiananmen Square crackdown.</p>
<p>Mr. Tang&#8217;s latest comments have done little to help his candidacy, which also took a bruising in October when he admitted to an extramarital affair.</p>
<p>The city&#8217;s prominent English-language newspaper, the South China Morning Post, has called for Mr. Tang to quit the race. A University of Hong Kong opinion poll taken last week shows a majority of Hong Kongers feel the same way.</p>
<p>All nominations for chief-executive candidates must be presented by Feb. 29. With Mr. Tang&#8217;s fortunes sinking, Beijing faces a tough call: continue to back the selection of a highly unpopular candidate, or scramble in the coming week to propose a new name.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/02/20/satirists-take-aim-at-hong-kong-candidate-tang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Tax Residence Rule Questioned</title>
		<link>http://gethongkong.com/2012/02/13/hong-kong-tax-residence-rule-questioned/</link>
		<comments>http://gethongkong.com/2012/02/13/hong-kong-tax-residence-rule-questioned/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:04:50 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=525</guid>
		<description><![CDATA[Following a question in Hong Kong’s Legislative Council, the Secretary for Financial Services and the... <a class="meta-more" href="http://gethongkong.com/2012/02/13/hong-kong-tax-residence-rule-questioned/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a question in Hong Kong’s Legislative Council, the Secretary for Financial Services and the Treasury, Professor K C Chan, has provided numbers for the Hong Kong residents caught by the 183-day income tax threshold for working or staying within Mainland China.<span id="more-525"></span></p>
<p>It was already known that, since the signing of the arrangement between the Mainland and Hong Kong for the avoidance of double taxation in 2006, a number of Hong Kong residents who work and stay on the Mainland for more than 183 days during a year of assessment, though having paid their income tax on the Mainland, also have to pay taxes in Hong Kong as they also stay for more than 60 days and exercise employment in Hong Kong.</p>
<p>Chan was able to provide the information that, according to surveys conducted during the period of July to September in 2008, 2009 and 2010 respectively, some 218,200, 196,500 and 175,100 Hong Kong residents had worked in the Mainland during the previous 12 months.</p>
<p>Almost 90% of them usually worked in the Guangdong Province while being employed in the Mainland. From July to September in 2010, for example, most of the residents were engaged in the manufacturing sector, import/export trade and wholesale sector.</p>
<p>The Hong Kong Inland Revenue Department (IRD) has disclosed that the number of claims made by taxpayers, who rendered services outside Hong Kong (including the Mainland) and have paid tax in other jurisdictions similar to the Hong Kong salaries tax, was 6,243 and 10,731 for 2009-10 and 2010-11, respectively.</p>
<p>However, Chan confirmed that the use of the 183-day threshold, to determine a person&#8217;s tax liabilities in the other contracting party, will remain. To compute the 183-day period, both the IRD and China’s State Administration of Taxation (SAT) follow the international norm by adopting the &#8220;days of physical presence&#8221; method.</p>
<p>Given that it is the international standard, whenever the IRD has raised with SAT the suggestion of relaxing the 183-day threshold, both parties, after discussions, consider that the 183-day threshold should not be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/02/13/hong-kong-tax-residence-rule-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong jewellery show set to sparkle</title>
		<link>http://gethongkong.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/</link>
		<comments>http://gethongkong.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:57:55 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=516</guid>
		<description><![CDATA[The international jewellery market will be looking to China to lift its fortunes in 2012... <a class="meta-more" href="http://gethongkong.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The international jewellery market will be looking to China to lift its fortunes in 2012 and gets its first chance to display all it has to offer in Hong Kong in February.<span id="more-516"></span></p>
<p>The 29th Hong Kong International Jewellery Show runs from February 16 to 20 at the Hong Kong Convention and Exhibition Centre and positions itself not only as the largest event of its kind in Asia, but a way into the China market for international jewelers.</p>
<p>And like most other high-end industries in the world today, China is where it is all at.</p>
<p>In pure terms of demand, China knocked India off its perch as the world’s largest gold jewellery market in the third quarter of 2011 as its consumption rose 13 per cent, year on year to 131 tonnes.</p>
<p>And demand is predicted to increase in 2012 — as the Chinese Year of the Dragon is considered a particularly auspicious time to hand out gifts, a fact reflected by the China Daily newspaper’s report this week that sales of gold, silver and jewelry over the recent Chinese New Year holiday had risen 57.6 per cent.</p>
<p>Hence this year’s Hong Kong show has attracted an impressive 3,000 exhibitors representing 46 countries and regions.</p>
<p>“The undiminished market desire for high-end jewelry is indicated by a 25 per cent growth in exhibitor number in the Hall of Extraordinary, which features exceptional jewelry pieces with high quality stones set in exquisite designs. The diamonds and precious stones section has also increased by 15 per cent,” organisers the Hong Kong Trade Development Council said in a statement announcing this year’s show.</p>
<p>Innovations in design will be on show during the 13th Hong Kong Jewellery Design Competition, while the event will also include seminars, jewellery runway shows and auctions.</p>
<p>“As well as being an important trading platform, the Hong Kong International Jewellery Show will hold a series of seminars and parades during the fair, to disseminate market intelligence on topics such as the “Outlook for Gold in Emerging Markets” and inspire buyers with showpieces on live models,” said the HKTDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/02/06/hong-kong-jewellery-show-set-to-sparkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Braces for Job Cuts at Lenders</title>
		<link>http://gethongkong.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/</link>
		<comments>http://gethongkong.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:54:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gethongkongonline.com/?p=510</guid>
		<description><![CDATA[Hong Kong is bracing for more finance-sector job cuts as Western banks, many of which... <a class="meta-more" href="http://gethongkong.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://si.wsj.net/public/resources/images/OB-RO863_hkbank_D_20120130114816.jpg" alt="http://si.wsj.net/public/resources/images/OB-RO863_hkbank_D_20120130114816.jpg" width="107" height="71" />Hong Kong is bracing for more finance-sector job cuts as Western banks, many of which base their regional operations in this business hub, scale back their Asian expansion amid the fallout from Europe&#8217;s debt crisis and a generally weaker global economy.<span id="more-510"></span></p>
<p>Yet while economists and analysts expect the layoffs—predominantly at European financial institutions—to continue well into the first half of this year, they see limited impact on other sectors of the city&#8217;s economy over the coming months, in part because of the strength of the flow of money from mainland China to both the retail and financial markets.</p>
<p>A bigger concern, they say, is the threat that cuts in banking jobs could put a heavier strain on Hong Kong&#8217;s already sluggish property market. In the past few months, prices have declined for the first time since 2008. Jobless bankers may be more inclined to sell property, possibly triggering bigger price declines.</p>
<p>Already, banks with a major presence in the city, such as Royal Bank of Scotland Group PLC and Morgan Stanley, have announced thousands of job cuts globally, although the final number of those affected in Hong Kong isn&#8217;t yet clear. Those layoffs would add to U.K. banking giant HSBC Holdings PLC&#8217;s ongoing move to eliminate 3,000 jobs in the city, representing roughly 10% of its local work force.</p>
<p>European banks have expanded significantly in the region over the last few years to capitalize on the China growth story. Now, with the ongoing debt crisis at home, many are forced to shift their focus and halt investments in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethongkong.com/2012/01/30/hong-kong-braces-for-job-cuts-at-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

